China High capacity 48v 30Ah lithium ion power battery pack for Golf cart Electric bicycle scooter Manufacturer and Supplier | SOSLLI
Product Details
High capacity 3.7v 18650 li-ion cell 48v 30Ah lithium ion battery pack for power battery:
No. | Item | Specification | Remarks | |
1 | Brand Name | SOSLLI or OEM | ||
2 | Model NO. | SSL-13S15P20P | ||
3 | Normilar Capacity | 30.0Ah | 0.2 C5A discharge | |
4 | Normilar Voltage | 48V | ||
5 | Discharge Voltage (Min.) | 35.75V | ||
6 | Charging Voltage (Max.) | 54.6V | ||
7 | Charging Current (std.) | 0.5 C5A | ||
8 | Discharging Current (Max. continue) | 1 C5A | ||
9 | Discharging Current (Max. temporary) | 2 C5A | ||
10 | Charging Temperature & Humidity | 0℃ ~ +45℃ 45~85%RH | ||
11 | Discharging Temperature & Humidity | -20℃ ~ +60℃ 45~85%RH | ||
12 | Battery storage and transportation environment temperature & humidity ranges | Min. 1 month | -20℃ ~ +60℃ 45~85%RH | |
Min. 3 months | -20℃ ~ +45℃ 45~85%RH | |||
Min. 12 months | -20℃ ~ +25℃ 45~85%RH | |||
13 | Battery Type | Li-ion battery 18650 2000mAh | ||
14 | Internal Impedance | ≤80 mΩ | ||
15 | Protection Fuctions | Over charge, Over discharge, Over load, Short Circuit | ||
16 | Size | 325*170*215mm | Recommend or Customize | |
17 | Weight | Approx. 11.5kg | Black plastic case package | |
18 | Cycle Life | 800 times | ||
19 | Warranty | 12 months |
Lithium ion battery PACK 48V series with 3.7v 2600 mAh 18650 cell as below.
Model | Voltage | Capacity | Size/Weight(package) |
SSL-13S1P26P | 48V | 2600mAh | 120*40*75mm or Customized |
SSL-13S2P26P | 5.2Ah | Recommend or Customized. (Customer's designs and requirements are welcome) The Lithium ion battery PACK can packing with PVC/Plastic box/Iron box that size/weight is according to the battery solution. | |
SSL-13S3P26P | 7.8Ah | ||
SSL-13S4P26P | 10.4Ah | ||
SSL-13S5P26P | 13Ah | ||
SSL-13S6P26P | 15.6Ah | ||
SSL-13S7P26P | 18.2Ah | ||
SSL-13S8P26P | 20.8Ah | ||
SSL-13S9P26P | 23.4Ah | ||
SSL-13S10P26P | 26Ah | ||
SSL-13S15P26P | 39Ah | ||
SSL-13S20P26P | 52Ah |
Typical Advantage of Soslli's lithium Ion battery PACK:
1) Low self-discharging, no memory effect.
2) Triple protection designs to prevent short-circuit inside the cell.
3) Circle life longer than 500 time @80% capacity retain.
4) Large batch production, offering very similar cells for rating.
Advantages:
1) High capacity and high output
2) Friendly to the environment:No Cadmium, Mercury effect, Lead
3) Low internal resistance, No memory effect
4) Long cycle life:more than 500 cycles under normal use
5) Low self-discharge character
6) UL,CE,ROHS,EN62133,IEC ,SGS certificated
Request--FAQ
48V 30Ah Li-Ion lithium ion battery pack for Golf cart Electric bicycle scooter
1. Q: Can you accept OEM and ODM Service?
A: Yes, we supply OEM&ODM service as clients requirement.
2. Q: Can we get samples for test?
A: Yes, but free samples are not available at beginning.
3. Q: What’s your payment term?
A: TT, L/C, West Union, etc. we recommend "Trade Assurance" order online by Alibaba.
4. Q: What's your warranty for products?
A: Generally speaking, it's one year's warranty, for quality problems, we will send you a new one.
5. Q: How long will be the delivery?
A: Usually delivery in 10-15 days, but could be change according to the quantity or other things.
1. Q: Can you accept OEM and ODM Service? What information should be provided for OEM and ODM?
A: Yes, we supply OEM&ODM service as clients requirement.Please provide details in below picture, such as voltage, capacity, max continuous working current, size requirement, package,etc.
2. Q: Can we get samples for test?
A: Yes, but free samples are not available at beginning.
3. Q: What’s your payment term?
A: TT, L/C, West Union, Paypal etc.
4. Q: What’s your warranty for products?
A: Generally speaking, it’s one year’s warranty, for quality problems, we will send you a new one.
5. Q: How long will be the delivery?
A: Usually delivery in 10-15 days, but could be change according to the quantity or other things.