China 14.8V 2600mAh 18650 4S1P rechargeable lithium ion battery pack Manufacturer and Supplier | SOSLLI
SOSLLI 18650 14.8V 2600mAh 4S1P rechargeable lithium ion battery pack:
No. | Item | Specification | Remarks | |
1 | Brand Name | SOSLLI or OEM | ||
2 | Model NO. | SSL-ICR2S2P26I | ||
3 | Normilar Capacity | 2.6Ah | 0.2 C5A discharge | |
4 | Normilar Voltage | 14.8V | ||
5 | Discharge Voltage (Min.) | 11V | ||
6 | Charging Voltage (Max.) | 16.8V | ||
7 | Charging Current (std.) | 0.2 C5A | ||
8 | Discharging Current (Max. continue) | 1 C5A | ||
9 | Discharging Current (Max. temporary) | 2 C5A | ||
10 | Charging Temperature & Humidity | 0℃ ~ +45℃ 45~85%RH | ||
11 | Discharging Temperature & Humidity | -20℃ ~ +60℃ 45~85%RH | ||
12 | Battery storage and transportation environment temperature & humidity ranges | Min. 1 month | -20℃ ~ +60℃ 45~85%RH | |
Min. 3 months | -20℃ ~ +45℃ 45~85%RH | |||
Min. 12 months | -20℃ ~ +25℃ 45~85%RH | |||
13 | Battery Type | Li-ion battery 18650 2000mAh | ||
14 | Internal Impedance | ≤60 mΩ | ||
15 | Protection Fuctions | Over charge, Over discharge, Over load, Short Circuit | ||
16 | Size | 40*40*70mm | Recommend or Customize | |
17 | Weight | Approx. 0.3kg Plastic packing | ||
18 | Cycle Life | 800 times | ||
19 | Warranty | 12 months |
Other ithium ion battery PACK 14.8V series with 3.7v 2600 mAh 18650 cell as below.
Model | Voltage | Capacity | Size/Weight(package) |
SSL-ICR4S1P | 14.8V | 2.6Ah | 40*40*70mm or Customized |
SSL-ICR4S2P | 5.2Ah | Recommend or Customized. The Lithium ion battery PACK can packing with PVC/Plastic box/Iron box that size/weight is according to the battery solution. | |
SSL-ICR4S3P | 7.8Ah | ||
SSL-ICR4S4P | 10.4Ah | ||
SSL-ICR4S5P | 13.0Ah | ||
SSL-ICR4S6P | 15.6Ah | ||
SSL-ICR4S7P | 18.2Ah | ||
SSL-ICR4S8P | 20.8Ah | ||
SSL-ICR4S9P | 23.4Ah | ||
SSL-ICR4S10P | 26.0Ah | ||
SSL-ICR4S20P | 52Ah |
1. Safer: Triple protection designs to prevent short-circuit inside the cell.
2. Real and high capacity, Low self-discharging, no memory effect.
3. Longer cycle life more than 800 times @80% capacity retain.
4. Large batch production, offering very similar cells for rating.
1. Q: Can you accept OEM and ODM Service? What information should be provided for OEM and ODM?
A: Yes, we supply OEM&ODM service as clients requirement.Please provide details in below picture, such as voltage, capacity, max continuous working current, size requirement, package,etc.
2. Q: Can we get samples for test?
A: Yes, but free samples are not available at beginning.
3. Q: What’s your payment term?
A: TT, L/C, West Union, Paypal etc.
4. Q: What’s your warranty for products?
A: Generally speaking, it’s one year’s warranty, for quality problems, we will send you a new one.
5. Q: How long will be the delivery?
A: Usually delivery in 10-15 days, but could be change according to the quantity or other things.